| Race | Rays Run | Onteora Mile | Solstice Run | McDonald Run | Rosendale Plains | Denver -Vega | Esopus | Saugerties | Fran O'Neill | Turkey Trot | Total Points | Best 8 | # of Races |
| Male Overall | |||||||||||||
| Wayne MCDANIEL | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 80 | 80 | 8 |
| Kevin ROACH | 8 | 10 | 9 | 7 | 7 | 10 | 9 | 0 | 8 | 0 | 68 | 68 | 8 |
| Joe HAAS | 7 | 9 | 2 | 0 | 8 | 8 | 8 | 9 | 9 | 9 | 69 | 67 | 9 |
| Roy ZEEB | 6 | 0 | 0 | 0 | 9 | 9 | 7 | 8 | 6 | 7 | 52 | 52 | 7 |
| Kevin LOCKETT | 5 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 35 | 35 | 5 |
| Kaj-Erik ERIKSEN | 2 | 2 | 3 | 5 | 4 | 7 | 4 | 0 | 2 | 2 | 31 | 29 | 9 |
| Jim JULIANO | 3 | 7 | 0 | 6 | 5 | 0 | 0 | 0 | 7 | 0 | 28 | 28 | 5 |
| Joe McCARTHY | 2 | 0 | 2 | 4 | 2 | 6 | 0 | 5 | 2 | 5 | 28 | 28 | 8 |
| Barry HENCK | 2 | 5 | 2 | 0 | 2 | 4 | 2 | 3 | 3 | 4 | 27 | 25 | 9 |
| John GRANT | 2 | 2 | 0 | 3 | 2 | 3 | 2 | 4 | 2 | 0 | 20 | 20 | 8 |
| Daniel MARKS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 16 | 16 | 8 |
| Peter MASULLO | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 16 | 10 |
| Mike ROCCIO | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 20 | 16 | 10 |
| Anthony PATSKY | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 16 | 16 | 8 |
| Steve RITTER | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 16 | 16 | 8 |
| Joe PANNI | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 14 | 14 | 7 |
| Warren GRITMON | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 14 | 14 | 7 |
| Terry BURGHER | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 12 | 6 |
| Chet TUMIDAJEWICZ | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 12 | 5 |
| Steven BOTSFORD | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 12 | 12 | 6 |
| Bob TUTT | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 12 | 12 | 6 |
| Bill HARPER | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 12 | 12 | 6 |
| David BOLES | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 12 | 12 | 5 |
| Leo BURKE | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 10 | 10 | 5 |
| Rich GROMEK | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10 | 10 | 5 |
| Ted WIANDS | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 10 | 10 | 5 |
| Gary LONGHI | 4 | 2 | 8 | 6 | DNQ | 4 | |||||||
| John WARD | 2 | 2 | 2 | 2 | DNQ | 4 | |||||||
| Van TALMAGE | 2 | 2 | 2 | 2 | DNQ | 4 | |||||||
| Larry BYRNE | 2 | 2 | 2 | 2 | DNQ | 4 | |||||||
| Everett WHITE | 2 | 2 | 2 | 2 | DNQ | 4 | |||||||
| Jason TAYLOR | 2 | 2 | 2 | 2 | DNQ | 4 | |||||||
| Fred STEWART | 2 | 2 | 2 | 2 | DNQ | 4 | |||||||
| David SECHE | 2 | 2 | 2 | 2 | DNQ | 4 | |||||||
| Bob COISSON | 2 | 3 | 2 | DNQ | 3 | ||||||||
| Gary BISCHOFF | 2 | 2 | 2 | DNQ | 3 | ||||||||
| Frank ROBERTS | 2 | 2 | 2 | DNQ | 3 | ||||||||
| Mark STEVENS | 2 | 2 | 2 | DNQ | 3 | ||||||||
| Mark FISHER | 2 | 6 | DNQ | 2 | |||||||||
| Robert MULLER | 9 | 2 | 8 | DNQ | 3 | ||||||||
| James MAINES | 2 | 2 | DNQ | 2 | |||||||||
| Bob ROTHER | 2 | 2 | 2 | DNQ | 3 | ||||||||
| Douglas BARTOCCI | 2 | 2 | DNQ | 2 | |||||||||
| John SCHULTZ | 2 | 2 | DNQ | 2 | |||||||||
| Jack ZIWICH | 2 | 2 | DNQ | 2 | |||||||||
| Pat FITZGERALD | 2 | 2 | DNQ | 2 | |||||||||
| Roy ABRAHAM | 2 | 2 | DNQ | 2 | |||||||||
| Richard VALENTINE | 2 | 2 | DNQ | 2 | |||||||||
| Steve FISCHER | 2 | 2 | 2 | DNQ | 3 | ||||||||
| Steve SCHINDLER | 7 | DNQ | 1 | ||||||||||
| Franklin COLES | 6 | 6 | DNQ | 2 | |||||||||
| Bob DAVENPORT | 5 | DNQ | 1 | ||||||||||
| Mike SCHABOT | 5 | 2 | DNQ | 2 | |||||||||
| Bruce CHAMBERS | 4 | DNQ | 1 | ||||||||||
| Matt BEATRICE | 3 | DNQ | 1 | ||||||||||
| Charlie SILVERBERG | 2 | DNQ | 1 | ||||||||||
| William KITSOS | 2 | DNQ | 1 | ||||||||||
| Rick ESPOSITO | 2 | DNQ | 1 | ||||||||||
| Fred EDWARDS | 2 | DNQ | 1 | ||||||||||
| Bob RICKETSON | 2 | DNQ | 1 | ||||||||||
| Frank CINCOTTA | 2 | DNQ | 1 | ||||||||||
| Steven CANGEMI | 2 | 7 | DNQ | 2 | |||||||||
| Bob CAREY | 2 | DNQ | 1 | ||||||||||
| Manton FAUST | 2 | DNQ | 1 | ||||||||||
| Paul REHM | 2 | DNQ | 1 | ||||||||||
| Joe BROWN | 2 | 2 | DNQ | 2 | |||||||||
| Brian LAVENDER | 2 | 2 | DNQ | 2 | |||||||||
| Ed BROWN | 2 | DNQ | 1 | ||||||||||
| Sheldon QUIMBY | 2 | DNQ | 1 | ||||||||||
| Jack SPYKER-OLES | 2 | 2 | DNQ | 2 | |||||||||
| Garet CHURCH | 2 | DNQ | 1 | ||||||||||
| Harry CHAFETZ | 2 | DNQ | 1 | ||||||||||
| Joe HAFNER | 2 | DNQ | 1 | ||||||||||
| Steven ROTH | 2 | DNQ | 1 | ||||||||||
| Quenton CASSIDY | 2 | DNQ | 1 | ||||||||||
| Phil CANION | 2 | DNQ | 1 | ||||||||||
| Bob FISK | 2 | 2 | DNQ | 2 | |||||||||
| Richard SIEGEL | 2 | DNQ | 1 | ||||||||||
| Keith HERBERT | 6 | 4 | DNQ | 2 | |||||||||
| Mike STROHSAHL | 5 | 2 | DNQ | 2 | |||||||||
| Larry PHILLIPS | 3 | 6 | 3 | DNQ | 3 | ||||||||
| John STANZIONE | 2 | 2 | DNQ | 2 | |||||||||
| Robert O'CONNELL | 2 | DNQ | 1 | ||||||||||
| Bernie STAHL | 2 | 2 | DNQ | 2 | |||||||||
| Chris MYERS | 2 | DNQ | 1 | ||||||||||
| Tom BELL | 2 | DNQ | 1 | ||||||||||
| Michael HARGROVE | 2 | DNQ | 1 | ||||||||||
| Dan PALMESE | 2 | DNQ | 1 | ||||||||||
| John O'MEARA | 2 | DNQ | 1 | ||||||||||
| Tim O'SHAUGHNESSY | 2 | DNQ | 1 | ||||||||||
| John MITCHELL | 2 | DNQ | 1 | ||||||||||
| Robert SCHWARTZ | 2 | DNQ | 1 | ||||||||||
| Fran PALMIERI | 2 | DNQ | 1 | ||||||||||
| Brian DONNELLI | 2 | DNQ | 1 | ||||||||||
| Top of Page | Rays Run | Onteora Mile | Solstice Run | McDonald Run | Rosendale Plains | Denver -Vega | Esopus | Saugerties | Fran O'Neill | Turkey Trot | Total Points | Best 8 | # of Races |
| Female Overall | |||||||||||||
| Conni GRACE | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 80 | 80 | 8 |
| Jenny STRONG | 0 | 9 | 7 | 9 | 9 | 10 | 8 | 0 | 9 | 7 | 68 | 68 | 8 |
| Jacque SCHIFFER | 8 | 7 | 6 | 7 | 8 | 9 | 9 | 9 | 7 | 8 | 78 | 65 | 10 |
| Rachel SCHABOT | 7 | 6 | 4 | 5 | 7 | 8 | 7 | 8 | 6 | 0 | 58 | 54 | 9 |
| Sheryl WHEELER | 9 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 9 | 50 | 50 | 6 |
| Debbie BEATRICE | 6 | 5 | 0 | 6 | 6 | 7 | 6 | 7 | 4 | 0 | 47 | 47 | 8 |
| Pam BUONO | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 5 | 2 | 4 | 30 | 26 | 10 |
| Lori CHRISTINA | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | 0 | 27 | 25 | 9 |
| Karen SPINOZZI | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 6 | 2 | 0 | 26 | 24 | 9 |
| Elaine GREGA | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 16 | 16 | 8 |
| Mary PHILLIPS | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 15 | 15 | 7 |
| Linda SCHRADER | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 14 | 14 | 7 |
| Betty ZEEB | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 12 | 12 | 6 |
| Regina TUMIDAJEWITZ | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 10 | 5 |
| Leslie SHOVE | 4 | 6 | 4 | 3 | DNQ | 4 | |||||||
| Kirsten ROBERTS | 2 | 2 | 2 | 2 | DNQ | 4 | |||||||
| Kathy BALTH-HEITZMANN | 2 | 2 | 2 | 2 | DNQ | 4 | |||||||
| Jackie OLIVET | 2 | 2 | 2 | 2 | DNQ | 4 | |||||||
| Erika ABRAHAM | 2 | 3 | 2 | 6 | DNQ | 4 | |||||||
| Michelle MUIR | 2 | 2 | 2 | DNQ | 3 | ||||||||
| Jennifer JOHANNESSEN | 2 | 2 | 2 | DNQ | 3 | ||||||||
| Linda ZIWICH | 3 | 5 | DNQ | 2 | |||||||||
| Kate BURNS | 2 | 2 | 4 | DNQ | 3 | ||||||||
| Eileen SPADA | 2 | 2 | DNQ | 2 | |||||||||
| Marge BISCHOFF | 2 | 2 | DNQ | 2 | |||||||||
| Paula WARD | 2 | 2 | DNQ | 2 | |||||||||
| Gail EPSTEIN | 2 | 2 | DNQ | 2 | |||||||||
| Jean PAVONE | 2 | 2 | 2 | DNQ | 3 | ||||||||
| Barbara PERKEL | 2 | 2 | DNQ | 2 | |||||||||
| Amy BUONO | 2 | 2 | DNQ | 2 | |||||||||
| Alex BROWN | 10 | DNQ | 1 | ||||||||||
| Carol KENNEDY | 9 | DNQ | 1 | ||||||||||
| Gina GRECO | 5 | DNQ | 1 | ||||||||||
| Lisa NEILSON | 5 | DNQ | 1 | ||||||||||
| Teresa BEDELL | 4 | DNQ | 1 | ||||||||||
| Sonja TILLBERG | 3 | DNQ | 1 | ||||||||||
| Karin HAFNER | 3 | DNQ | 1 | ||||||||||
| Bonnie MARONEY | 2 | DNQ | 1 | ||||||||||
| Lara FISHER | 2 | DNQ | 1 | ||||||||||
| Diane VALENTINE | 2 | DNQ | 1 | ||||||||||
| Diane BUSCAGLIA | 2 | DNQ | 1 | ||||||||||
| Barbara HEILES | 2 | DNQ | 1 | ||||||||||
| Kathy CREMEN | 2 | DNQ | 1 | ||||||||||
| Maria DAVENPORT | 2 | 2 | DNQ | 2 | |||||||||
| Sandy LOPEZ | 2 | 5 | DNQ | 2 | |||||||||
| Vicki BAUM | 2 | DNQ | 1 | ||||||||||
| Kelvin ANTONELLI | 2 | DNQ | 1 | ||||||||||
| Jennifer TOLOMEO | 2 | DNQ | 1 | ||||||||||
| Rebecca O'CONNELL | 2 | DNQ | 1 | ||||||||||
| Barbara ROCCIO | 2 | DNQ | 1 | ||||||||||
| Lisa GLICKENHOUSE | 2 | DNQ | 1 | ||||||||||
| Linda SPYKER-OLES | 2 | DNQ | 1 | ||||||||||
| Carol PAPINI | 2 | DNQ | 1 | ||||||||||
| Kim SCOTT | 5 | DNQ | 1 | ||||||||||
| Sharon CHERNY | 2 | DNQ | 1 | ||||||||||
| Debbie BRIGGS | 2 | DNQ | 1 | ||||||||||
| Mary LOCKETT | 2 | DNQ | 1 | ||||||||||
| Carma HAAS | 2 | DNQ | 1 | ||||||||||
| Male 19 and Under | |||||||||||||
| Top of page | Rays Run | Onteora Mile | Solstice Run | McDonald Run | Rosendale Plains | Denver -Vega | Esopus | Saugerties | Fran O'Neill | Turkey Trot | Total Points | Best 8 | # of Races |
| Richard VALENTINE | 10 | 10 | DNQ | 2 | |||||||||
| Female 19 and Under | |||||||||||||
| Top of page | Rays Run | Onteora Mile | Solstice Run | McDonald Run | Rosendale Plains | Denver -Vega | Esopus | Saugerties | Fran O'Neill | Turkey Trot | Total Points | Best 8 | # of Races |
| Amy BUONO | 9 | 10 | DNQ | 2 | |||||||||
| Alex BROWN | 10 | DNQ | 1 | ||||||||||
| Diane VALENTINE | 8 | DNQ | 1 | ||||||||||
| Male 20 - 29 | |||||||||||||
| Top of page | Rays Run | Onteora Mile | Solstice Run | McDonald Run | Rosendale Plains | Denver -Vega | Esopus | Saugerties | Fran O'Neill | Turkey Trot | Total Points | Best 8 | # of Races |
| Female 20 - 29 | |||||||||||||
| Top of page | Rays Run | Onteora Mile | Solstice Run | McDonald Run | Rosendale Plains | Denver -Vega | Esopus | Saugerties | Fran O'Neill | Turkey Trot | Total Points | Best 8 | # of Races |
| Jenny STRONG | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 10 | 80 | 80 | 8 |
| Kate BURNS | 10 | 9 | 9 | DNQ | 3 | ||||||||
| Male 30 - 39 | |||||||||||||
| Top of page | Rays Run | Onteora Mile | Solstice Run | McDonald Run | Rosendale Plains | Denver -Vega | Esopus | Saugerties | Fran O'Neill | Turkey Trot | Total Points | Best 8 | # of Races |
| Joe HAAS | 9 | 10 | 3 | 0 | 9 | 9 | 10 | 10 | 10 | 10 | 80 | 77 | 9 |
| Roy ZEEB | 8 | 0 | 0 | 0 | 10 | 10 | 9 | 9 | 9 | 8 | 63 | 63 | 7 |
| Barry HENCK | 4 | 7 | 9 | 0 | 7 | 7 | 8 | 8 | 7 | 7 | 64 | 60 | 9 |
| Kevin LOCKETT | 7 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 44 | 44 | 5 |
| Gary LONGHI | 6 | 6 | 9 | 8 | DNQ | 4 | |||||||
| Jason TAYLOR | 5 | 7 | 7 | 6 | DNQ | 4 | |||||||
| Douglas BARTOCCI | 7 | 8 | DNQ | 2 | |||||||||
| Robert MULLER | 10 | 4 | 9 | DNQ | 3 | ||||||||
| Mark FISHER | 5 | 8 | DNQ | 2 | |||||||||
| Manton FAUST | 8 | DNQ | 1 | ||||||||||
| Mike SCHABOT | 8 | 5 | DNQ | 2 | |||||||||
| Joe HAFNER | 6 | DNQ | 1 | ||||||||||
| Female 30 - 39 | |||||||||||||
| Top of page | Rays Run | Onteora Mile | Solstice Run | McDonald Run | Rosendale Plains | Denver -Vega | Esopus | Saugerties | Fran O'Neill | Turkey Trot | Total Points | Best 8 | # of Races |
| Conni GRACE | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 80 | 80 | 8 |
| Jacque SCHIFFER | 8 | 9 | 8 | 8 | 9 | 10 | 9 | 9 | 8 | 8 | 86 | 70 | 10 |
| Rachel SCHABOT | 7 | 8 | 6 | 7 | 8 | 9 | 8 | 8 | 7 | 0 | 68 | 62 | 9 |
| Sheryl WHEELER | 9 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 9 | 55 | 55 | 6 |
| Linda SCHRADER | 5 | 0 | 0 | 6 | 5 | 8 | 6 | 7 | 5 | 0 | 42 | 42 | 7 |
| Kirsten ROBERTS | 6 | 5 | 3 | 6 | DNQ | 4 | |||||||
| Jennifer JOHANNESSEN | 4 | 4 | 7 | DNQ | 3 | ||||||||
| Barbara PERKEL | 2 | 5 | DNQ | 2 | |||||||||
| Lara FISHER | 7 | DNQ | 1 | ||||||||||
| Lisa NEILSON | 7 | DNQ | 1 | ||||||||||
| Karin HAFNER | 7 | DNQ | 1 | ||||||||||
| Teresa BEDELL | 6 | DNQ | 1 | ||||||||||
| Jennifer TOLOMEO | 6 | DNQ | 1 | ||||||||||
| Sonja TILLBERG | 5 | DNQ | 1 | ||||||||||
| Rebecca O'CONNELL | 7 | DNQ | 1 | ||||||||||
| Lisa GLICKENHOUSE | 6 | DNQ | 1 | ||||||||||
| Sharon CHERNY | 6 | DNQ | 1 | ||||||||||
| Male 40 - 49 | |||||||||||||
| Top of page | Rays Run | Onteora Mile | Solstice Run | McDonald Run | Rosendale Plains | Denver -Vega | Esopus | Saugerties | Fran O'Neill | Turkey Trot | Total Points | Best 8 | # of Races |
| Wayne MCDANIEL | 10 | 0 | 10 | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 80 | 80 | 8 |
| Kevin ROACH | 9 | 10 | 9 | 9 | 9 | 10 | 9 | 0 | 9 | 0 | 74 | 74 | 8 |
| Kaj-Erik ERIKSEN | 7 | 6 | 5 | 7 | 7 | 9 | 6 | 0 | 6 | 7 | 60 | 55 | 9 |
| Joe McCARTHY | 5 | 0 | 2 | 6 | 5 | 8 | 0 | 7 | 5 | 9 | 47 | 47 | 8 |
| Jim JULIANO | 8 | 9 | 0 | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 41 | 41 | 5 |
| Daniel MARKS | 2 | 3 | 2 | 5 | 4 | 6 | 4 | 4 | 0 | 0 | 30 | 30 | 8 |
| Leo BURKE | 0 | 5 | 0 | 0 | 2 | 7 | 0 | 5 | 4 | 0 | 23 | 23 | 5 |
| Peter MASULLO | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 6 | 25 | 21 | 10 |
| Chet TUMIDAJEWICZ | 6 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 20 | 20 | 5 |
| Steve RITTER | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 16 | 16 | 8 |
| Terry BURGHER | 2 | 2 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 15 | 15 | 6 |
| Rich GROMEK | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 14 | 14 | 5 |
| Steven BOTSFORD | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 12 | 12 | 6 |
| David SECHE | 3 | 3 | 2 | 2 | DNQ | 4 | |||||||
| John WARD | 2 | 2 | 2 | 2 | DNQ | 4 | |||||||
| Larry BYRNE | 2 | 2 | 2 | 2 | DNQ | 4 | |||||||
| Bob COISSON | 3 | 7 | 3 | DNQ | 3 | ||||||||
| Frank ROBERTS | 2 | 2 | 2 | DNQ | 3 | ||||||||
| Jack ZIWICH | 2 | 2 | DNQ | 2 | |||||||||
| Steve FISCHER | 2 | 2 | 2 | DNQ | 3 | ||||||||
| Bob DAVENPORT | 7 | DNQ | 1 | ||||||||||
| Matt BEATRICE | 6 | DNQ | 1 | ||||||||||
| Bob FISK | 5 | 2 | DNQ | 2 | |||||||||
| Steven CANGEMI | 4 | 9 | DNQ | 2 | |||||||||
| Bruce CHAMBERS | 8 | DNQ | 1 | ||||||||||
| Steve SCHINDLER | 8 | DNQ | 1 | ||||||||||
| William KITSOS | 2 | DNQ | 1 | ||||||||||
| Fred EDWARDS | 2 | DNQ | 1 | ||||||||||
| Bob CAREY | 2 | DNQ | 1 | ||||||||||
| Joe BROWN | 2 | 6 | DNQ | 2 | |||||||||
| Brian LAVENDER | 2 | 2 | DNQ | 2 | |||||||||
| Ed BROWN | 2 | DNQ | 1 | ||||||||||
| Richard SIEGEL | 2 | DNQ | 1 | ||||||||||
| Keith HERBERT | 8 | 7 | DNQ | 2 | |||||||||
| Mike STROHSAHL | 7 | 3 | DNQ | 2 | |||||||||
| Larry PHILLIPS | 5 | 8 | 8 | DNQ | 3 | ||||||||
| John STANZIONE | 2 | 2 | DNQ | 2 | |||||||||
| Robert O'CONNELL | 2 | DNQ | 1 | ||||||||||
| Michael HARGROVE | 2 | DNQ | 1 | ||||||||||
| John O'MEARA | 2 | DNQ | 1 | ||||||||||
| Tim O'SHAUGHNESSY | 2 | DNQ | 1 | ||||||||||
| John MITCHELL | 2 | DNQ | 1 | ||||||||||
| Female 40 - 49 | |||||||||||||
| Top of page | Rays Run | Onteora Mile | Solstice Run | McDonald Run | Rosendale Plains | Denver -Vega | Esopus | Saugerties | Fran O'Neill | Turkey Trot | Total Points | Best 8 | # of Races |
| Debbie BEATRICE | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 9 | 0 | 79 | 79 | 8 |
| Lori CHRISTINA | 7 | 9 | 7 | 9 | 7 | 8 | 8 | 7 | 3 | 0 | 65 | 62 | 9 |
| Pam BUONO | 4 | 8 | 5 | 8 | 5 | 7 | 9 | 9 | 7 | 9 | 71 | 62 | 10 |
| Betty ZEEB | 2 | 0 | 0 | 0 | 3 | 6 | 7 | 5 | 2 | 0 | 25 | 25 | 6 |
| Leslie SHOVE | 8 | 9 | 8 | 8 | DNQ | 4 | |||||||
| Jackie OLIVET | 2 | 5 | 2 | 2 | DNQ | 4 | |||||||
| Michelle MUIR | 3 | 6 | 4 | DNQ | 3 | ||||||||
| Linda ZIWICH | 8 | 9 | DNQ | 2 | |||||||||
| Paula WARD | 6 | 9 | DNQ | 2 | |||||||||
| Eileen SPADA | 5 | 7 | DNQ | 2 | |||||||||
| Jean PAVONE | 6 | 2 | 2 | DNQ | 3 | ||||||||
| Carol KENNEDY | 10 | DNQ | 1 | ||||||||||
| Gina GRECO | 9 | DNQ | 1 | ||||||||||
| Kathy CREMEN | 8 | DNQ | 1 | ||||||||||
| Diane BUSCAGLIA | 7 | DNQ | 1 | ||||||||||
| Barbara HEILES | 6 | DNQ | 1 | ||||||||||
| Sandy LOPEZ | 6 | 10 | DNQ | 2 | |||||||||
| Maria DAVENPORT | 4 | 6 | DNQ | 2 | |||||||||
| Bonnie MARONEY | 2 | DNQ | 1 | ||||||||||
| Linda SPYKER-OLES | 6 | DNQ | 1 | ||||||||||
| Kim SCOTT | 10 | DNQ | 1 | ||||||||||
| Debbie BRIGGS | 5 | DNQ | 1 | ||||||||||
| Mary LOCKETT | 4 | DNQ | 1 | ||||||||||
| Carma HAAS | 2 | DNQ | 1 | ||||||||||
| Male 50 - 59 | |||||||||||||
| Top of page | Rays Run | Onteora Mile | Solstice Run | McDonald Run | Rosendale Plains | Denver -Vega | Esopus | Saugerties | Fran O'Neill | Turkey Trot | Total Points | Best 8 | # of Races |
| Anthony PATSKY | 9 | 10 | 9 | 10 | 10 | 0 | 8 | 7 | 8 | 0 | 71 | 71 | 8 |
| Mike ROCCIO | 6 | 6 | 6 | 7 | 9 | 7 | 3 | 8 | 7 | 7 | 66 | 57 | 10 |
| Bill HARPER | 8 | 8 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | 9 | 54 | 54 | 6 |
| Warren GRITMON | 0 | 0 | 8 | 8 | 0 | 8 | 7 | 6 | 5 | 8 | 50 | 50 | 7 |
| David BOLES | 0 | 7 | 7 | 9 | 0 | 0 | 5 | 0 | 3 | 6 | 37 | 37 | 6 |
| Fred STEWART | 10 | 10 | 9 | 0 | 9 | DNQ | 4 | ||||||
| Van TALMAGE | 4 | 8 | 6 | 3 | DNQ | 4 | |||||||
| Everett WHITE | 2 | 3 | 6 | 2 | DNQ | 4 | |||||||
| Gary BISCHOFF | 5 | 9 | 5 | DNQ | 3 | ||||||||
| Mark STEVENS | 7 | 5 | 4 | DNQ | 3 | ||||||||
| James MAINES | 2 | 4 | DNQ | 2 | |||||||||
| Franklin COLES | 10 | 10 | DNQ | 2 | |||||||||
| Phil CANION | 9 | DNQ | 1 | ||||||||||
| Steven ROTH | 7 | DNQ | 1 | ||||||||||
| Charlie SILVERBERG | 4 | DNQ | 1 | ||||||||||
| Rick ESPOSITO | 3 | DNQ | 1 | ||||||||||
| Bob RICKETSON | 2 | DNQ | 1 | ||||||||||
| Jack SPYKER-OLES | 2 | 2 | DNQ | 2 | |||||||||
| Garet CHURCH | 2 | DNQ | 1 | ||||||||||
| Chris MYERS | 10 | DNQ | 1 | ||||||||||
| Tom BELL | 5 | DNQ | 1 | ||||||||||
| Dan PALMESE | 4 | DNQ | 1 | ||||||||||
| Robert SCHWARTZ | 6 | DNQ | 1 | ||||||||||
| Fran PALMIERI | 4 | DNQ | 1 | ||||||||||
| Brian DONNELLI | 2 | DNQ | 1 | ||||||||||
| Female 50 - 59 | |||||||||||||
| Top of page | Rays Run | Onteora Mile | Solstice Run | McDonald Run | Rosendale Plains | Denver -Vega | Esopus | Saugerties | Fran O'Neill | Turkey Trot | Total Points | Best 8 | # of Races |
| Karen SPINOZZI | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 90 | 80 | 9 |
| Elaine GREGA | 8 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 71 | 71 | 8 |
| Kathy BALTH-HEITZMANN | 6 | 8 | 8 | 8 | DNQ | 4 | |||||||
| Gail EPSTEIN | 9 | 9 | DNQ | 2 | |||||||||
| Marge BISCHOFF | 7 | 8 | DNQ | 2 | |||||||||
| Vicki BAUM | 8 | DNQ | 1 | ||||||||||
| Kelvin ANTONELLI | 7 | DNQ | 1 | ||||||||||
| Barbara ROCCIO | 7 | DNQ | 1 | ||||||||||
| Carol PAPINI | 8 | DNQ | 1 | ||||||||||
| Male 60 - 69 | |||||||||||||
| Top of page | Rays Run | Onteora Mile | Solstice Run | McDonald Run | Rosendale Plains | Denver -Vega | Esopus | Saugerties | Fran O'Neill | Turkey Trot | Total Points | Best 8 | # of Races |
| John GRANT | 10 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 80 | 80 | 8 |
| Bob TUTT | 8 | 8 | 7 | 0 | 0 | 9 | 9 | 0 | 9 | 0 | 50 | 50 | 6 |
| Bob ROTHER | 9 | 8 | 10 | DNQ | 3 | ||||||||
| John SCHULTZ | 8 | 9 | DNQ | 2 | |||||||||
| Roy ABRAHAM | 9 | 8 | DNQ | 2 | |||||||||
| Paul REHM | 10 | DNQ | 1 | ||||||||||
| Frank CINCOTTA | 9 | DNQ | 1 | ||||||||||
| Sheldon QUIMBY | 9 | DNQ | 1 | ||||||||||
| Female 60 - 69 | |||||||||||||
