>
| Female Overall | Races | Points |
|---|---|---|
| Jodi Gravino | 5 | 50 |
| Jacque Schiffer | 5 | 45 |
| Sue Hoger | 5 | 33 |
| Rachel Schabot | 4 | 32 |
| Mary Lockett | 5 | 26 |
| Amy Buono | 4 | 19 |
| Denise Iannizzotto | 5 | 17 |
| Teresa Bedell | 3 | 13 |
| Jan Pollo | 2 | 11 |
| 25 runners with 10 or less | ||
| Female under 20 | Races | Points |
| Amy Buono | 4 | 40 |
| Kayla Koonz | 1 | 10 |
| Kathryn Roosa | 1 | 9 |
| Female 30 - 39 | Races | Points |
| Jodi Gravino | 5 | 50 |
| Jacque Schiffer | 5 | 45 |
| Rachel Schabot | 4 | 32 |
| Teresa Bedell | 3 | 20 |
| Kristin Insogna | 1 | 7 |
| Mary Roosa | 1 | 6 |
| Female 40 - 49 | Races | Points |
| Sue Hoger | 5 | 48 |
| Mary Lockett | 5 | 45 |
| Denise Iannizzotto | 5 | 37 |
| Linda Schrader | 4 | 26 |
| Lisa Dibbell | 5 | 23 |
| Pam Buono | 4 | 19 |
| Jan Pollo | 2 | 17 |
| Linda Spyker-Oles | 3 | 9 |
| Becky O'Connell | 1 | 9 |
| Jean Pavone | 3 | 7 |
| Carol Schindler | 1 | 6 |
| Ellen Pendegar | 1 | 6 |
| Karen Pignataro | 1 | 5 |
| Kirsten Roberts | 1 | 4 |
| Female 50 - 59 | Races | Points |
| Karen Spinozzi | 4 | 39 |
| Betty Zeeb | 4 | 29 |
| Elaine Grega | 3 | 27 |
| Bonnie Maroney | 3 | 27 |
| Laura Grigull | 3 | 23 |
| Jackie Olivet | 2 | 14 |
| Kathy Leahy | 1 | 10 |
| Female 60 - 69 | Races | Points |
| Mary Phillips | 1 | 10 |
| Patty Lee Parmalee | 1 | 10 |
| Kathleen Balthazar | 1 | 9 |
| Female 70 - 79 | Races | Points |
| Regina Tumidajewicz | 1 | 10 |
| Male Overall | Races | Points |
| Kevin Lockett | 5 | 45 |
| Nick Brundage | 5 | 43 |
| Jim Juliano | 5 | 41 |
| Roy Zeeb | 4 | 26 |
| Barry Henck | 4 | 24 |
| Leo Burke | 3 | 14 |
| Rich Gromek | 5 | 13 |
| Mike Schabot | 3 | 12 |
| 48 runners with 10 or less | ||
| Male under 20 | Races | Points |
| Nick Brundage | 5 | 50 |
| Peter Marino | 1 | 9 |
| Ryan Schindler | 1 | 8 |
| Spencer Schindler | 1 | 7 |
| Male 20 - 29 | Races | Points |
| Joshua Hartrum | 2 | 20 |
| Ken McPherson | 1 | 10 |
| Male 30 - 39 | Races | Points |
| Kevin Lockett | 5 | 50 |
| Barry Henck | 4 | 35 |
| Roy Zeeb | 4 | 34 |
| Mike Schabot | 3 | 22 |
| John DeJoy | 2 | 13 |
| Male 40 - 49 | Races | Points |
| Jim Juliano | 5 | 50 |
| Rich Gromek | 5 | 37 |
| Leo Burke | 3 | 26 |
| Dan Marks | 3 | 23 |
| Paul Juliano | 4 | 18 |
| Steve Fisher | 3 | 18 |
| Lenny Iannizzotto Sr. | 4 | 16 |
| Robert Lazerson | 2 | 12 |
| Kevin Roach | 1 | 9 |
| Joe Brown | 1 | 9 |
| Steven Cangemi | 1 | 8 |
| Chester Tumidajewic | 1 | 6 |
| Robert O'Connell | 1 | 5 |
| Male 50 - 59 | Races | Points |
| Dan Bigelow | 5 | 48 |
| Peter Masullo | 5 | 42 |
| Jack Spyker-Oles | 5 | 21 |
| Mark Stevens | 4 | 21 |
| Dave Boles | 3 | 19 |
| Ed Brown | 2 | 17 |
| Gil Hartrum Sr. | 3 | 15 |
| Bob Ricketson | 5 | 11 |
| Rick Esposito | 2 | 11 |
| Charlie Silverberg | 2 | 10 |
| Dan Palmese | 1 | 10 |
| Manson Faust | 1 | 10 |
| Mike Roccio | 3 | 8 |
| Mike Cahill | 1 | 8 |
| Larry Byrne | 1 | 7 |
| Lou Kolano | 2 | 6 |
| Dick Hahn | 1 | 6 |
| Scott Shaw | 1 | 4 |
| Steve Ritter | 1 | 2 |
| Al Schultz | 1 | 2 |
| Male 60 - 69 | Races | Points |
| Everett White | 5 | 42 |
| Anthony Patsky | 4 | 40 |
| Ray Cimera | 4 | 30 |
| Al Grigull | 3 | 28 |
| Jerry Lussier | 1 | 9 |
| Male 70 - 79 | Races | Points |
| Patrick Fitzgerald | 1 | 10 |
| Hank Van Parys | 1 | 10 |
| Joe Woods | 1 | 10 |
| Harry Chafetz | 1 | 9 |
| Bob Rother | 1 | 9 |
| Bob Stinemire | 1 | 8 |
| Schedule | ||
|---|---|---|
| May 16 | Picking up the Pace 5K | |
| Jun 11 | Onteora Mile | |
| Jun 26 | Firecracker 4K | |
| Jul 5 | Undercliff/Overcliff | |
| Jul 17 | Hudson Valley Rail Trail 8K | |
| Aug 7 | Coxsackie 5K | |
| Sep 6 | Mad Dash 10K | |
| Oct 10 | Saugerties Half Marathon | |
| Nov 7 | After the Leaves have Fallen 20K | |
| Nov 14 | Reservoir Run |
All club members are entered into the Grand Prix. Club members will receive points in overall and age group categories for each Grand Prix race they complete. Overall points are based on how each member places compared to all other club members of the same sex who completed the race. Age group points are based on each member's place compared to all other club members of the same sex and in the same age group who complete the race. Overall and Age Group categories are scored independently of each other.
There are 10 Grand Prix races. Members must complete at least 5 Grand Prix races to qualify for a final score. Each member's final score will be based on his or her best 8 Grand Prix races. The top three overall scorers for both men and women will receive overall awards. Three awards will be awarded in each age group with no duplicate awards.
Questions or corrections should be directed to Steven Cangemi at (845)758-6462 or cangemi@ulster.net.