BLUEBERRY RUN SHAWANGUNK SUMMER SERIES 7/31/2006
4 MILES
Place Last First Gender Age Age Group Time Age Place Points
1 MC COWAN JAMES M 29 20-29 0:26:29 1 6
2 KOENNECKE MATT M 17 15-19 0:27:32 1 6
3 TUTTLE CHRIS M 26 20-29 0:27:43 2 5
4 DERONSKY BRIAN JR. M 17 15-19 0:27:44 2 5
5 DE LAUNAY TED M 46 40-49 0:27:58 1 6
6 ROJAS JORGE M 26 20-29 0:28:07 3 4
7 RYAN COLIN M 21 20-29 0:28:28 4 3
8 RYAN AISLINN F 18 15-19 0:28:36 1 6
9 SCHULTE GERHARD M 18 15-19 0:29:16 3 4
10 WILLIAMS DANIEL M 18 15-19 0:29:28 4 3
11 PENNINGS TORI F 16 15-19 0:29:30 2 5
12 KELLER STEVEN M 15 15-19 0:30:02 5 2
13 HICKEY BRIAN M 33 30-39 0:30:10 1 6
14 SMITH COREY M 17 15-19 0:30:26 6 1
15 OATES ZURY M 18 15-19 0:31:20 7 1
16 FOLEY BILL M 52 50-59 0:31:24 1 6
17 COOK PATRICK M 17 15-19 0:31:32 8 1
18 NAGLE BRIAN M 55 50-59 0:31:48 2 5
19 SCHWAB HALLIE F 16 15-19 0:31:58 3 4
20 MC CANN RYAN M 31 30-39 0:32:04 2 5
21 VAN ALST LAURA F 20 20-29 0:32:12 1 6
22 UNKNOWN 4 0:32:13 0
23 AMOROSO JOSEPH M 16 15-19 0:32:22 9 1
24 TAYLOR MENDY F 29 20-29 0:32:37 2 5
25 WALDRON ERIC M 28 20-29 0:32:53 5 2
26 NORDAHL KURTIS M 21 20-29 0:32:57 6 1
27 DAVENPORT TREVOR M 14 0-14 0:33:07 1 6
28 VON REUSHER LUCY F 15 15-19 0:33:10 4 3
29 OTIS BILL M 41 40-49 0:33:17 2 5
30 LOPIANO PATRICK H. M 55 50-59 0:33:27 3 4
31 CLARK WAYNE M 15 15-19 0:33:28 10 1
32 POWELL THOMAS M 22 20-29 0:33:57 7 1
33 HENCK BARRY M 39 30-39 0:34:04 3 4
34 STONITSCH RON M 57 50-59 0:34:07 4 3
35 BURNETTER GINA MARIE F 30 30-39 0:34:11 1 6
36 FEINSOD JEFF M 39 30-39 0:34:25 4 3
37 LANKHORST PATTY F 37 30-39 0:34:39 2 5
38 SCHIFFER JACQUE F 41 40-49 0:34:59 1 6
39 COOK JEOVANNY M 15 15-19 0:35:08 11 1
40 GILDEA EMILY F 17 15-19 0:35:16 5 2
41 FAUST MANSON M 52 50-59 0:35:37 5 2
42 KOENNECKE SCOTT M 45 40-49 0:35:39 3 4
43 DEBRONSKY MICHAEL M 13 0-14 0:35:43 2 5
44 BARBOSA EMIL M 57 50-59 0:35:43 6 1
45 WHITE JEN F 35 30-39 0:35:49 3 4
46 JORDAN KEVIN M 31 30-39 0:35:50 5 2
47 NEWMAN TERRY M 50 50-59 0:35:57 7 1
48 VIGNA CHARLES M 53 50-59 0:36:07 8 1
49 KLEIN SUE F 40 40-49 0:36:09 2 5
50 CARY TYLER M 15 15-19 0:36:44 12 1
51 DEBRONSKY BRIAN M 46 40-49 0:36:46 4 3
52 BIRD CLAIRE F 17 15-19 0:36:54 6 1
53 SANDERS SUE F 41 40-49 0:37:07 3 4
54 FOGARTY SEAN M 46 40-49 0:37:18 5 2
55 VON REUSHER MATTHIAS M 39 30-39 0:37:40 6 1
56 HENDRICKSON GEORGE M 44 40-49 0:37:41 6 1
57 KOONZ KAYLA F 14 0-14 0:37:42 1 6
58 MC PHERSON TOM M 38 30-39 0:37:44 7 1
59 METICHECCHIA SUE F 47 40-49 0:37:53 4 3
60 ANSER JESSE M 14 0-14 0:37:55 3 4
61 GOLUSKIN NORMAN M 67 60-69 0:37:57 1 6
62 GOEDHART ERIK M 31 30-39 0:38:07 8 1
63 WEISS LILAH F 27 20-29 0:38:11 3 4
64 VIGNA LAUREN F 35 30-39 0:38:27 4 3
65 FARRELL SHANNON F 17 15-19 0:38:30 7 1
66 KENT TREVOR M 14 0-14 0:38:34 4 3
67 MURILLO CHRISTIAN M 13 0-14 0:38:39 5 2
68 MILIO PHILIP M 57 50-59 0:38:50 9 1
69 MATYSEK VICTORIA F 39 30-39 0:38:51 5 2
70 MASTERSON BRIAN M 50 50-59 0:38:58 10 1
71 PILEGGI WYATT M 30 30-39 0:39:01 9 1
72 VAN TIEGHEM MICHELLE F 16 15-19 0:39:12 8 1
73 CLARK JASON M 29 20-29 0:39:13 8 1
74 REID KATIE F 18 15-19 0:39:16 9 1
75 MOORE KELLY F 23 20-29 0:39:24 4 3
76 SIMS ED M 43 40-49 0:39:26 7 1
77 RUDNITSKI JOE M 24 20-29 0:39:35 9 1
78 SCHWAB NICKY M 14 0-14 0:39:38 6 1
79 NONENMACHER TOMI F 41 40-49 0:39:46 5 2
80 GULLICKSON ANNE F 42 40-49 0:39:48 6 1
81 ACEVEDO NELSON M 49 40-49 0:39:52 8 1
82 GILDEA KEVIN M 45 40-49 0:40:12 9 1
83 GULLICKSON GAVIN M 12 0-14 0:40:34 7 1
84 BERGMANN RYAN M 28 20-29 0:40:48 10 1
85 UNKNOWN 5 M 12 0-14 0:40:52 8 1
86 MOLLOY IVY F 16 15-19 0:40:53 10 1
87 UNKNOWN 6 M 18 15-19 0:40:53 13 1
88 SPARROW BRUCE M 48 40-49 0:40:54 10 1
89 CARY BEN M 13 0-14 0:41:07 9 1
90 STERN JORDAN F 14 0-14 0:41:09 2 5
91 BOLES DAVE M 55 50-59 0:41:19 11 1
92 SAMODULSKI CAROL ANN F 17 15-19 0:41:23 11 1
93 NESBILT PATRICK M 40 40-49 0:41:27 11 1
94 SMITH KATIE F 22 20-29 0:41:33 5 2
95 KEATING TERRI F 49 40-49 0:41:57 7 1
96 GOTTSTINE TIM M 41 40-49 0:42:05 12 1
97 IANNIZZOTTO DENISE F 43 40-49 0:42:18 8 1
98 DU FRANE MATTHEW M 54 50-59 0:42:22 12 1
99 MASULLO PETER M 52 50-59 0:42:33 13 1
100 MALIA GREG M 50 50-59 0:43:17 14 1
101 MALIA VAL F 18 15-19 0:43:18 12 1
102 UNKNOWN 7 F 42 40-49 0:43:47 9 1
103 LEONARD CATHY F 37 30-39 0:43:52 6 1
104 TALBERT DANIEL M 10 0-14 0:43:54 10 1
105 PILEGGI SHILOH F 34 30-39 0:43:55 7 1
106 KENT DON M 45 40-49 0:43:58 13 1
107 LAZERSON BOB M 51 50-59 0:44:04 15 1
108 CHANT CAROLINE F 45 40-49 0:44:16 10 1
109 GOLDSWORTHY JULES F 40 40-49 0:44:29 11 1
110 KUNZ HEIDI F 27 20-29 0:44:33 6 1
111 MODUGNO LENORE F 41 40-49 0:44:52 12 1
112 CASTILLO BITSY F 45 40-49 0:45:03 13 1
113 GOTTSTINE PAM F 43 40-49 0:45:43 14 1
114 CANDIA KRISTIN F 29 20-29 0:45:53 7 1
115 CANDIA RYAN M 29 20-29 0:45:54 11 1
116 SKALLA DENNIS M 36 30-39 0:46:00 10 1
117 HAMANN BRAD M 51 50-59 0:46:12 16 1
118 EVANS BARBARA F 40 40-49 0:46:25 15 1
119 LUSSIER JERRY M 64 60-69 0:46:33 2 5
120 SEYMOUR JENNIFER F 28 20-29 0:47:10 8 1
121 BIRD CATHERINE F 15 15-19 0:47:10 13 1
122 FOGARTY MAIREAD F 14 0-14 0:47:10 3 4
123 DUKLER NOAH M 15 15-19 0:47:10 14 1
124 VAN ETTEN MICHAEL M 17 15-19 0:47:10 15 1
125 STONITSCH BARBARA F 56 50-59 0:47:11 1 6
126 WELLS WILLIAM M 58 50-59 0:47:12 17 1
127 SPINOZZI KAREN F 58 50-59 0:47:13 2 5
128 BRYANT KAREN F 51 50-59 0:47:17 3 4
129 LOUGHLIN LAUREN F 15 15-19 0:47:35 14 1
130 MASTERSON MARY F 47 40-49 0:48:11 16 1
131 SZELI JESSICA F 33 30-39 0:48:11 8 1
132 HAMANN JANE F 36 30-39 0:49:06 9 1
133 SPYKER-OLES JACK M 62 60-69 0:49:08 3 4
134 HOLT SUZANNE F 39 30-39 0:49:17 10 1
135 GRUST DALE F 52 50-59 0:49:17 4 3
136 MODUGNO FELIX M 49 40-49 0:49:33 14 1
137 COUGHLIN MAUREEN F 35 30-39 0:49:39 11 1
138 WHITE EVERETT M 63 60-69 0:49:52 4 3
139 ROSENTHAL LEE M 68 60-69 0:50:51 5 2
140 OKONOFSKY STUART M 53 50-59 0:51:43 18 1
141 ROBERTS KIRSTEN F 42 40-49 0:51:53 17 1
142 NESBITT ROGE F 40 40-49 0:52:50 18 1
143 KRUMM BECKY F 37 30-39 0:54:43 12 1
144 JOHNSON WALTER M 59 50-59 0:55:47 19 1
145 TUCKER ELAINE F 35 30-39 0:55:57 13 1
146 ADAMI CHRISTINE F 16 15-19 0:56:42 15 1
147 PETERSEN ERICA F 28 20-29 0:56:42 9 1
148 ROGERS-CARROLL KATHY F 37 30-39 1:01:41 14 1
KIDS 1/2 MILE
1 EDWARDS ELIZABETH F 7 0:03:33
2 DEBRONSKY NICHOLAS M 8 0:03:44
3 JERKOWSKI BRENDAN M 7 0:03:49
4 SUBEH JEFFREY M 7 0:03:51
5 MITCHELL MIRANDA F 8 0:04:28
6 MITCHELL MEGAN F 9 0:04:42
7 JERKOWSKI MEGN F 5 0:04:48
8 HICKEY JACOB M 4 0:04:49
9 NESBITT JOE M 4 0:05:21
10 MC PHERSON ANNA F 5 0:05:32
11 LANKHORST EVAN M 4 0:06:37
12 STERN SHAWN F 2 0:07:21
13 SIERRA F 0:11:05
KIDS 1 MILE
1 GOTTSTINE THOMAS M 11 0:07:02
2 SALDI MICHAEL M 9 0:07:06
3 SKALLA BIKO M 9 0:07:27
4 JERKOWSKI MICHAELA F 9 0:07:29
5 WOLFE ANGUS M 9 0:07:41
6 NESBITT PATRICIA F 10 0:07:50
7 GULLICKSON ONNIKA F 9 0:07:51
8 DIGILIO TAYLOR M 8 0:07:52
9 MC PHERSON NATE M 8 0:07:53
10 ALTER SOPHIA F 8 0:08:05
11 NESBITT ELLEN F 11 0:08:08
12 MC PHERSON LOGAN M 7 0:08:39
13 SCHOONMAKER COLLIN M 10 0:09:46