Ashokan Reservoir Run and Walk - Nov.
11, 2007
1
Abidi, Bouazza 36 M 22:23.0
2 Mcdaniel, Wayne 48 M 24:00.4
3 Muller, Robert 42 M 24:11.3
4 Neher, Chris 43 M 24:12.8
5 Peone, Chris 48 M 24:25.0
6 Grace, Conni 45 F 24:49.2
7 Roach, Kevin 46 M 25:11.2
8 Schallenkamp, Steve 53 M 25:20.2
9 Schindler, Steve 48 M 25:38.2
10 Oates, Zury 19 M 25:47.6
11 McCann, Ryan 32 M 25:52.3
12 Gullickson, Anne 43 F 26:06.1
13 Deboever, Nathaniel 15 M 26:06.7
14 Lopiano, Patrick 56 M 26:25.2
15 Szablinski, Janek 34 M 26:38.3
16 Fletcher, Tony 43 M 26:43.4
17 Gullickson, Gavin 14 M 26:45.8
18 Coleman, Mark 47 M 26:52.0
19 Newman, Terry 51 M 27:46.4
20 Cangemi, Steven 46 M 27:50.3
21 Marks, Daniel 50 M 28:00.2
22 Paez, Kristina 41 F 28:06.3
23 Klein, Sue 41 F 28:07.5
24 Mcmanus, Tom 49 M 28:08.7
25 Paez, Jorge 53 M 28:26.3
26 Schiffer, Jacque 43 F 28:30.2
27 Beames, Michael 50 M 28:35.9
28 Longhi, Gary 43 M 28:40.4
29 Kristofik, Mike 49 M 28:47.0
30 Hargrove, Michael 53 M 29:15.4
31 Freese, Doug 62 M 29:23.7
32 Wongpan, Laura 42 F 29:29.1
33 Sansola, Steve 52 M 29:32.5
34 Larkin, Carly 30 F 29:33.8
35 Vankleeck, Rich 54 M 29:42.0
36 Massee, Steven 52 M 29:55.9
37 Tumidajewie,z Chester 54 M 30:16.0
38 Gromek, Rich 50 M 30:19.8
39 Critchlow, Bill 50 M 30:20.8
40 Duncan, Robert 45 M 30:39.9
41 Fabbie, Daniel 23 M 30:41.7
42 Kwit, Joey 34 M 30:50.7
43 Sauer, Larissa 30 F 31:07.3
44 Schabot Rachel 39 F 31:08.5
45 Jasinski, John 54 M 31:13.0
46 Bowe, Tony 54 M 31:41.5
47 Shove, Leslie 50 F 31:57.0
48 Hoger, Sue 49 F 32:04.8
49 Lyons, Edward 48 M 32:12.6
50 Oxenholm, Marli 14 F 32:17.9
51 Oxenholm, Peter 41 M 32:18.6
52 Johnson, Joe 52 M 32:20.8
53 Wood, Amanda 15 F 32:46.2
54 Collins, Dennis 58 M 32:50.8
55 Nuss, John 52 M 32:53.4
56 Ziwich, Jack 48 M 33:12.7
57 Masullo, Peter 53 M 33:14.1
58 Ryan, Kelly 42 F 33:21.7
59 Schrader, Linda 46 F 33:26.8
60 Johnson, Bob 56 M 33:29.7
61 Harkavy, Michael 66 M 33:31.7
62 Merritt, Dave 46 M 33:32.7
63 Wesbill, Patrick 41 M 33:35.7
64 Fox, Tom 46 M 33:46.2
65 Gottstine, Tim 43 M 33:47.3
66 Fischer, Steve 50 M 33:53.7
67 Macrillo, Kathleen 41 F 33:56.7
68 Spang, Michael 44 M 34:08.2
69 Breed, Stuart 47 M 34:13.7
70 Roberts, Kirsten 43 F 34:14.8
71 White Everett 65 M 34:16.5
72 Adin, Alan 51 M 34:22.2
73 Banbury, Nicholas 35 M 34:29.9
74 Spinozzi, Karen 59 F 34:32.2
75 Thongs, Dominique 49 M 34:49.3
76 Kiernan, Gail 46 F 34:53.5
77 Duncan, Joann 42 F 35:04.3
78 Ecker, Vicki 49 F 35:07.3
79 Silverberg, Charlie 57 M 35:21.3
80 Stevens, Mark 56 M 35:36.6
81 Castillo, Rosanna 35 F 35:48.4
82 Tuma, Marlene 48 F 36:02.5
83 Grega, Elaine 58 F 36:28.0
84 Bryant, Karen 52 F 36:50.6
85 Gottstine, Thomas 12 M 36:54.5
86 Gritmon, Warren 57 M 37:25.8
87 Lavender, Brian 52 M 37:41.3
88 Oven, Elizabeth 50 F 38:21.3
89 Wood, Kevin/Buff? 51 38:22.1
90 Byrne, Larry 56 M 38:57.6
91 Siegel, Richard 54 M 39:09.9
92 Chafetz, Harry 78 M 40:20.9
93 Ricketso,n Bob 62 M 40:42.1
94 Hiller, Saul 50 M 41:05.9
95 Pettersson, Linda 48 F 42:28.4
96 Jones, Robert 28 M 43:38.5
97 Larubbio, Robert 70 M 44:07.0
98 Evans, Hensley 41 F 44:27.1
99 Kwit, Robert 75 M 45:01.2
100 Martin, Greg 45 M 46:10.1
101 Bryce, Kristin 27 F 47:34.5
102 Buono, Pamela 50 F 47:42.3
103 Dalzell, Barbara 52 Wf 49:18.7 Walk
104 Amari, Leo 65 Wm 49:19.3 Walk
105 Balthazar, Kathleen 66 F 49:56.5
106 Waters, Len 72 M 50:21.8
107 Tutt, Bob 72 M 50:38.3
108 Buono, Thomas 57 M 51:13.0
109 Ancillotti, Florence 55 Wf 53:12.1 Walk
110 Moss, Andy 57 Wm 53:13.9 Walk
111 Tumidajewiez, Regina 80 F 55:50.5
112 Fisher, Holly 51 F Dnf
113 Spyker-Oles, Jack 63 M Dnf
114 Mitchell, John ? M Dnf
115 Phillips, Larry 46 M Dnf
116 Spyker-Oles, Linda 52 F Dnf
117 Demille, Polly 53 F Dnf
118 Zuchman, Saul 52 M Dnf