Hudson Valley Rail Trail 8k
July 19, 2008
Place Name Gender Age Time
1 Boeding, James m 16 29:20.97
2 McCann, Ryan m 33 30:41.48
3 Barber, Gregg m 46 30:49.44
4 Longhi, Gary m 44 30:59.67
5 Schindler, Steve m 49 31:43.45
6 Anderson, Gil m 53 32:22.45
7 Lopiano, Patrick m 57 32:28.16
8 Henck, Barry M 41 32:54.66
9 Fletcher, Tony m 44 32:56.17
10 Machung, Laurie f 40 33:08.22
11 Kaisik-Paez, Kristina f 42 34:27.86
12 Newman, Terry m 52 34:39.67
13 Walsh, Elizabeth f 34 35:14.25
14 Stevens, Diane f 30 35:52.63
15 Beames, Michael m 51 35:54.55
16 Sansola, Steve M 53 36:04.69
17 Depue, Jenna f 16 36:05.86
18 Marks, Daniel M 51 36:23.26
19 Hogen, Sue f 50 36:28.82
20 Kohut, Casey f 23 36:40.83
21 Sheridan, Tom m 42 36:43.50
22 Van Kleeck, Rich m 55 36:46.68
23 Lawlor, Tom m 54 36:55.25
24 Fernekes, Dave m 50 37:03.89
25 Iannizzutto, Denise f 45 37:07.13
26 Tamidajemilz, Chester m 54 37:23.47
27 Schindler, Ryan m 16 37:26.62
28 Kanzler, Lisa f 37 37:30.14
29 Beben, Tim m 48 37:45.15
30 Johnson, Joe m 53 37:56.69
31 DuSault, Marie f 45 38:00.91
32 Golgoski, Farrier f 25 38:11.66
33 Libihoal, Frank m 50 38:28.52
34 Drummond, Gabrielle f 14 38:29.78
35 Drummond, Danielle f 14 38:30.61
36 Dawson, Kelly f 14 38:31.31
37 Lange Mercer, Cheryl f 44 38:32.17
38 Mauro, Wendy f 48 38:35.10
39 Green, Eric m 18 38:45.49
40 Gray, Robert m 27 38:49.20
41 Veltre, Mary f 48 39:05.86
42 Reynolds, Kiel m 26 39:07.72
43 Depue, Todd m 43 39:13.70
44 DeGuzman, Armil m 38 39:18.58
45 Haeser, Michael M 33 39:51.22
46 Schaber, Yvonne f 39 39:52.96
47 Parsons, Craig m 49 39:57.42
48 Wright, Kevia f 20 40:03.60
49 Lipton, Karen f 40 40:04.57
50 Fitzgerald, Kathy f 48 40:12.14
51 Miller, Richard m 37 40:21.34
52 St. Onge, Gary m 50 40:26.25
53 Spang, Michael m 45 40:37.80
54 Aefsky, Carl m 52 40:43.02
55 Schrader, Linda F 46 40:57.61
56 Duro, Jennifer f 35 41:15.36
57 Rudolph, Lainey f 56 41:24.94
58 Brill, Mark m 60 41:35.28
59 Gallagher, John m 46 41:35.89
60 Bogart, Joel m 52 41:36.48
61 Hamann, Brad m 53 41:43.88
62 Berelowitz, Karen f 37 41:46.89
63 Walsh, Chris f 54 41:52.46
64 Spinozzi, Karen f 59 42:29.96
65 Hamann, Jane f 38 43:19.76
66 Van der Poel, Drew m 16 43:20.91
67 Davenport, Will m 18 43:23.03
68 Jordan, Timothy m 29 43:25.59
69 Silverberg, Charlie m 57 43:38.20
70 Kohut, Cheryl F 63 43:45.82
71 Butler, Scott m 35 44:04.31
72 Sparling, Polly f 51 44:12.53
73 Billings, Roger m 52 44:17.49
74 Lazerson, Bob m 53 44:24.44
75 Vossoughian, Nader m 35 44:25.45
76 Duflame, Matt m 56 44:34.01
77 White, Everett M 65 44:42.08
78 Auge, Benita f 60 45:16.98
79 Grega, Elaine f 59 45:35.95
80 Soi, Chris m 34 45:38.69
81 Ippolito, Jessica f 31 45:50.05
82 Tuma, Marlene f 49 45:57.16
83 Byrne, Larry m 57 46:26.23
84 Bryant, Karen f 53 46:27.91
85 Fitzgerald, Pat m 78 46:50.08
86 Erickson, Anders m 33 46:55.71
87 Seymour, Darleen f 49 46:59.30
88 Hahn, Dick m 60 47:02.62
89 Boles, David M 61 47:27.72
90 Lagares, Heidi f 28 47:41.62
91 Greenblatt, Michael m 29 47:42.07
92 Dabritz Jr, Joseph m 42 48:46.14
93 Jenks, Gregory m 55 48:47.05
94 Chafetz, Harry M 78 49:14.72
95 Van De Bogart, Alan m 54 49:18.39
96 Burrows, Ruth f 38 49:28.07
97 Ryan, Michael m 44 49:39.10
98 Tobac-Sheriden, Lara f 39 50:55.01
99 Forzano, Frank m 21 51:22.81
100 Cartisano, Joe m 47 52:01.42
101 Bravo, Elianne f 28 54:51.48
102 Moran, Javier m 13 57:16.48
103 Rosenthal, Linda f 60 57:17.14
104 Ricketson, Bob M 63 57:23.30
105 Coleman, Lisa f 43 59:19.43
106 Sprauer, Charles m 71 1:02:52.25
107 Bryce, Kristin f 27 1:02:53.20
108 Terranova, Rachel f 24 1:02:55.99
109 White, Michael m 29 1:03:13.99
110 Buono, Thomas m 58 1:03:17.30
111 Buono, Pamela F 51 1:03:46.72
112 White, Felecia f 26 1:04:24.58
113 Balthazar, Kathleen F 66 1:05:23.58
114 Tamidajemilz, Regina f 81 1:10:22.00
115 Jenks, Linda f 55 1:11:17.00