LOU'S RUN  SHAWANGUNK SUMMER SERIES   7/14/2008
4.4 MILES
Place Last First Gender Age Age Group Time Age Place
1 Wippel Kevin M 19 15-19 0:26:31 1
2 Oliveira Armando M 40 40-49 0:26:58 1
3 Serrano Allan M 40 40-49 0:28:02 2
4 Stonitsch Adam M 24 20-29 0:28:26 1
5 Alvarado Cory M 18 15-19 0:28:41 2
6 Peone Chris M 49 40-49 0:28:49 3
7 Taylor Mendy F 31 30-39 0:29:10 1
8 Smith Corey M 19 15-19 0:29:23 3
9 McCann Terry M 31 30-39 0:29:43 1
10 Gullickson Gavin M 14 0-14 0:29:54 1
11 Thurston Donald M 42 40-49 0:31:15 4
12 Waldron Eric  M 30 30-39 0:30:38 2
13 Jessop Michael M 41 40-49 0:31:08 5
14 Feinsod Jeff M 41 40-49 0:31:17 6
15 Foley Bill M 54 50-59 0:31:25 1
16 Lopiano Patrick M 57 50-59 0:31:44 2
17 Comer Jason M 33 30-39 0:31:45 3
18 Nagle Brian M 57 50-59 0:31:52 3
19 Anser Jesse M 16 15-19 0:31:54 4
20 Baker Myron M 59 50-59 0:32:08 4
21 Vance Mike M 27 20-29 0:32:09 2
22 Pennings Tori F 18 15-19 0:32:15 1
23 Candia Ryan M 31 30-39 0:32:16 4
24 Henck Barry M 41 40-49 0:32:24 7
25 Coleman Mark M 48 40-49 0:32:27 8
26 Gullickson Anne F 44 40-49 0:32:53 1
27 Nordahl Kurtis M 23 20-29 0:33:29 3
28 Perks Steve M 61 60-69 0:33:36 1
29 Roach Kevin M 47 40-49 0:33:40 9
30 Stern Jon M 47 40-49 0:33:40 10
31 Kaisik-Paez Kristina F 42 40-49 0:33:41 2
32 Naples Kim F 17 15-19 0:33:49 2
33 Giam Christopher M 48 40-49 0:33:56 11
34 Ebbing Dennis M 40 40-49 0:34:09 12
35 DiVenuta Drew M 14 0-14 0:34:13 2
36 York Sandy F 38 30-39 0:34:14 2
37 Peluso Kristin F 19 15-19 0:34:15 3
38 Stewart Fred M 60 60-69 0:34:17 2
39 Kelly Matthew M 19 15-19 0:34:33 5
40 Muessig Paul M 59 50-59 0:34:47 5
41 Koenig   Mark M 28 20-29 0:34:52 4
42 VanderMaas Eric M 33 30-39 0:35:19 5
43 Beames Michael M 51 50-59 0:35:29 6
44 Fallows William M 17 15-19 0:35:36 6
45 Newman Terry M 52 50-59 0:35:42 7
46 Von Reusner Matthias M 41 40-49 0:35:56 13
47 Skalla Dennis M 38 30-39 0:35:57 6
48 Freedman Dan M 43 40-49 0:35:58 14
49 Ward Spencer M 13 0-14 0:35:58 3
50 Shashaty Bill M 38 30-39 0:36:07 7
51 Shaheen Greg M 16 15-19 0:36:21 7
52 Schwab Nicky M 16 15-19 0:36:21 8
53 Faust Mansun M 54 50-59 0:36:32 8
54 Erne Ian M 47 40-49 0:36:33 15
55 Divenuta Lisa F 16 15-19 0:36:56 4
56 Stern Jordan F 16 15-19 0:36:59 5
57 Sanders Sue F 43 40-49 0:37:02 3
58 Gibbons Tom M 50 50-59 0:37:07 9
59 Neidhardt Andrew M 18 15-19 0:37:11 9
60 Schiffer Jacque F 43 40-49 0:37:18 4
61 Nuss John M 52 50-59 0:37:27 10
62 Klein Sue F 42 40-49 0:37:35 5
63 McPherson Tom M 40 40-49 0:37:38 16
64 Krause Alex M 11 0-14 0:37:43 4
65 Dolan Davis Grace F 42 40-49 0:37:47 6
66 Schulz Adele F 30 30-39 0:37:49 3
67 Golgoski Farrier F 25 20-29 0:38:05 1
68 Hoger Sue F 50 50-59 0:38:23 1
69 Tomasi Dawn F 38 30-39 0:38:35 4
70 Al-Mashat Hashim M 33 30-39 0:38:47 8
71 Vigna Lauren F 37 30-39 0:38:50 5
72 Spannagel Debbo F 14 0-14 0:38:56 1
73 Waterman Bob M 41 40-49 0:39:03 17
74 Schabot Rachel F 39 30-39 0:39:06 6
75 0:39:13
76 Wippel Paul M 47 40-49 0:39:21 18
77 Masullo Peter M 54 50-59 0:39:30 11
78 vanderMaas Caitlyn F 26 20-29 0:39:35 2
79 Avigliano Jared M 28 20-29 0:39:58 5
80 Iannizzotto Denise F 45 40-49 0:40:06 7
81 DiVenuta Deb  F 45 40-49 0:40:43 8
82 Fallon Sean M 32 30-39 0:40:55 9
83 Leigh Haley F 14 0-14 0:41:01 2
84 Davis Diedre F 14 0-14 0:41:01 3
85 Mydosh Megan F 14 0-14 0:41:01 4
86 Milio Philip M 59 50-59 0:41:11 12
87 Stonitsch Ron M 59 50-59 0:41:19 13
88 Weiss Lilah F 29 20-29 0:42:05 3
89 Libihou Franc M 50 50-59 0:42:06 14
90 Sims Ed M 45 40-49 0:42:19 19
91 Calderone Gina F 47 40-49 0:42:22 9
92 Spannnagel Rebekah F 19 15-19 0:42:31 6
93 Villahirmosa Mishi M 20 20-29 0:42:42 6
94 Bird Bryan M 21 20-29 0:42:48 7
95 Bird Catherine F 17 15-19 0:42:51 7
96 Gardeski Ken M 43 40-49 0:42:59 20
97 Sims Mariane F 46 40-49 0:43:09 10
98 Spinozzi Karen F 59 50-59 0:43:24 2
99 Saunders Annie F 33 30-39 0:43:28 7
100 Petersen Erica F 30 30-39 0:43:33 8
101 Chant Caroline F 47 40-49 0:43:35 11
102 Beidler Holly F 21 20-29 0:43:38 4
103 Modugno Felix M 51 50-59 0:43:40 15
104 Brady Kerri F 33 30-39 0:43:44 9
105 Ellenbogen Marie F 33 30-39 0:43:45 10
106 Alicandri Kim F 45 40-49 0:44:27 12
107 Modugno Lenore F 43 40-49 0:44:29 13
108 Noone Mary F 49 40-49 0:45:02 14
109 Knuth Rachel F 14 0-14 0:45:08 5
110 DiBona Noel F 14 0-14 0:45:11 6
111 Burns Kate F 30 30-39 0:45:13 11
112 Sheehan Meaghan F 17 15-19 0:45:27 8
113 Bryant Karen F 53 50-59 0:45:48 3
114 Brunjes Charlotte F 14 0-14 0:46:02 7
115 Olmoz Alicia F 34 30-39 0:46:06 12
116 Gottstine Thomas M 13 0-14 0:46:47 5
117 Okeefe Veronica F 25 20-29 0:46:48 5
118 Lazerson Bob M 53 50-59 0:47:02 16
119 Boles Dave M 61 60-69 0:47:20 3
120 Vossoughian Nader M 35 30-39 0:47:40 10
121 Wacha Samantha F 14 0-14 0:48:02 8
122 Grust Dale F 54 50-59 0:48:05 4
123 Holt Suzanne F 41 40-49 0:48:05 15
124 Flanagan Dan M 24 20-29 0:48:10 8
125 Wells William M 60 60-69 0:48:24 4
126 Waterman Herby M 73 70-79 0:48:32 1
127 Szeli Jessica F 35 30-39 0:48:39 13
128 Alicandri Athena F 21 20-29 0:48:50 6
129 Howard Jamie M 42 40-49 0:49:12 21
130 Rossi Peter M 25 20-29 0:49:24 9
131 Samodulski Paul M 51 50-59 0:49:35 17
132 Stonitsch Babs F 57 50-59 0:49:46 5
133 Roberts Kirsten F 44 40-49 0:50:08 16
134 White Everett M 65 60-69 0:50:09 5
135 Wason-Regan Dyami F 23 20-29 0:50:16 7
136 Chutham Fredd M 21 20-29 0:50:41 10
137 Tobin Paul M 64 60-69 0:50:50 6
138 Bird Kenneth M 50 50-59 0:50:56 18
139 Jerkowski Joe M 44 40-49 0:51:04 22
140 Astorino Victoria F 13 0-14 0:51:39 9
141 Jordan Kevin M 33 30-39 0:52:20 11
142 Mulyca Christy F 32 30-39 0:52:22 14
143 McCann Amy F 33 30-39 0:52:25 15
144 Geisler Julie F 45 40-49 0:52:35 17
145 Okorofsky Stuart M 55 50-59 0:53:10 19
146 Bird Kyle F 47 40-49 0:54:46 18
147 Bird Claire F 19 15-19 0:54:46 9
148 Schoonmaker Maggie F 51 50-59 0:54:52 6
149 Nesbitt Ellen F 13 0-14 0:55:29 10
150 Nesbitt Roge F 42 40-49 0:55:29 19
151 Pines Katie F 27 20-29 0:55:29 8
152 Newkirk Kim F 33 30-39 0:56:20 16
153 Vigna Amy F 30 30-39 0:56:21 17
154 Coleman Lisa F 43 40-49 0:56:31 20
Kid's 1/2 Mile
1 Serafini Tyler M 7 0:04:01
2 Jerkowski Megan F 7 0:05:03
3 Nesbitt Joe M 6 0:05:03
4 Lankhorst Evan M 6 0:05:11
5 Serrano Isabelle F 4 0:05:12
6 Jordan Riley F 4 0:05:18
7 Vigna Miles M 4 0:05:22
8 Holt Thea F 4 0:06:20
9 Serafini Madison F 5 0:06:30
10 Lobell Tess F 4 0:06:36
11 Stern Shawn F 4 0:06:38
12 Nesbitt Jack M 3 0:07:03
13 Fochios Matthew M 4 0:07:12
14 Henck Isaiah M 4 0:08:26
Kid's Mile
1 Saldi Micheal M 11 0:06:46
2 Gulitti Emily F 12 0:07:48
3 Jerkowski Michaela F 11 0:08:05
4 Gulitti Nicholas M 12 0:08:15
5 Gottstine Kelly F 8 0:08:17
6 Nesbitt Patricia F 12 0:08:21
7 Schoonmaker Connor F 11 0:08:23
8 Jerkowski Brendan F 9 0:08:26
9 Edwards Elizabeth F 12 0:08:27
10 Schoonmaker Collin M 11 0:08:28
11 Moduguno Sephia F 8 0:10:26
12 Jordan Erin F 9 0:10:43
13 Alicandri M 8 0:11:01