Results: 2004 New Paltz Cross Country Series #3: PATTERSON'S PELLET (MINNEWASKA)
1 0:16:30 STEVE HICKS 20 M 6
1 0:16:55 PHIL SHEA 23 M 5
3 0:17:02 JOHN MC GOVERN 40 M 6
4 0:17:27 AISLINN RYAN 16 F 6
5 0:18:21 CHRISTOPHER TUTTLE 24 M 4
6 0:18:32 CHRIS PEONE 45 M 5
7 0:18:47 COLIN RYAN 19 M 6
8 0:19:00 TOM MANZA 48 M 4
9 0:19:02 FRANK COLELLA 46 M 3
10 0:19:04 STEVE LEACH 14 M 5
11 0:19:04 KEVIN KERR 16 M 4
12 0:19:19 MATT KOCNNEKE 15 M 3
13 0:19:26 CHUCK WILLIAMS 27 M 3
14 0:19:33 BILL IRVING 46 M 2
15 0:19:33 JOE FULLAM 18 M 2
16 0:19:51 KEVIN WIPPEL 15 M 1
17 0:19:57 JOHN SPEAR 23 M 2
18 0:20:04 STEVE SCHALLENKAMP 50 M 6
19 0:20:07 MARK RUOFF 32 M 6
20 0:20:09 KYLE DROZENSKI 16 M 1
21 0:20:17 MICHAEL VAN ETTEN 15 M 1
22 0:20:17 JONATHAN PRINCE 19 M 1
23 0:20:24 ROBERT LEGHORN 20 M 1
24 0:20:34 RYAN BENINCASA 13 M 1
25 0:20:39 JEFF NERO 54 M 5
26 0:20:46 MARK GIBIAN 50 M 4
27 0:20:51 MIKE KLEIN 39 M 5
28 0:21:00 JORGE ROJAS 24 M 1
29 0:21:01 JIM JULIANO 45 M 1
30 0:21:10 TERRI BELL 32 F 6
31 0:21:12 KEN GARDOSKI 39 M 4
32 0:21:20 COREY SMITH 15 M 1
33 0:21:20 TERRY NEWMAN 48 M 1
34 0:21:25 AMANDA ROBOTTI 16 F 5
35 0:21:29 BROOKS GREENER 21 M 1
36 0:21:35 PAUL ST. PIERRE 57 M 3
37 0:21:43 SAM GRADY 15 F 4
38 0:21:44 MELISSA MARK 17 F 3
39 0:21:48 KEVIN ROACH 43 M 1
40 0:21:50 SUE KLEIN 38 F 6
41 0:21:52 SCOTT DAVIS 29 M 1
42 0:21:57 MANSON FAUST 50 M 2
43 0:22:08 KATIE WILLIAMS 16 F 2
44 0:22:11 SCOTT KOENNECKE 44 M 1
45 0:22:37 TOMI NONENMACHER 39 F 5
46 0:22:50 BILL CARROLL 23 M 1
47 0:23:00 T. LAMONBANANO 23 M 1
48 0:23:01 AMY NEWKIRK 26 F 6
49 0:23:01 FRANKIE VIGNA 34 M 3
50 0:23:09 ED SIMS 41 M 1
51 0:23:11 ROBERT P. PALMERY 14 M 1
52 0:23:11 PAUL WIPPOL 43 M 1
53 0:23:18 DORNN HARRIS 16 F 1
54 0:23:26 BRIAN MASTEREO 48 M 1
55 0:23:32 BOB COISSON 44 M 1
56 0:23:33 RYAN QUICK 21 M 2
57 0:23:37 KAITLIN SHERIN 18 F 1
58 0:23:44 AL ROMANO 42 M 1
59 0:23:47 PATTY LANKHORST 35 F 4
60 0:23:53 SUSAN METICHECCHIA 45 F 5
61 0:23:53 AMY BUONO 12 F 1
62 0:23:54 PETER CZAPLICKY 13 M 1
63 0:24:00 PATRICK NIEMAN 25 M 1
64 0:24:01 MIKE CZAJKOWSKI 49 M 1
65 0:24:01 SEAN FOGARTY 44 M 1
66 0:24:02 ALLISON TAUB 22 F 5
67 0:24:03 CARA SULLIVAN 14 F 1
68 0:24:04 TAYLOR DROZENSKI 14 F 1
69 0:24:14 JESSICA LAZAR 41 F 4
70 0:24:20 IRA SIEGEL 50 M 1
71 0:24:26 LATISSA EISENBEG 27 F 4
72 0:24:31 PETER MASULLO 50 M 1
73 0:24:38 TIM GOTTSTINE 39 M 1
74 0:24:43 JASON CLARK 27 M 1
75 0:24:45 DOROTHY SHANAHAM 19 F 1
76 0:24:50 UNKNOWN ?CARD
77 0:25:05 MARIANNE KIERNAN 42 F 3
78 0:25:06 SHILOH PILEGGI 32 F 3
79 0:25:07 JOE JERKOWSKI 39 M 1
80 0:25:09 ROBERT PALMERI 46 M 1
81 0:25:13 MELISSA SCHUELER 20 F 3
82 0:25:44 MATT WILLLIAMS 45 M 1
83 0:25:49 GEORGE CRIMI VAROLI 39 M 1
84 0:25:50 EILEEN QUINN 43 F 2
85 0:25:54 JOHN R. CONKLIN 57 M 1
86 0:26:07 WALTER JOHNSON 57 M 1
87 0:26:10 GERI ROMANO 40 F 1
88 0:26:12 KRISTIN LOUGEN 27 F 2
89 0:26:12 RYAN CANDIE 27 M 1
90 0:26:14 PAM GOTTSTINE 41 F 1
91 0:26:20 JEFF GETTINGER 14 M 1
92 0:26:36 MAUREEN NEWMAN 42 F 1
93 0:26:36 KAYLA KOONZ 12 F 1
94 0:26:39 CAROL PALMER 49 F 1
95 0:26:40 JORDAN STERN 12 F 1
96 0:26:52 D. SHANAHAN 16 F 1
97 0:26:54 SUSAN SCHMEISER 30 F 2
98 0:27:08 ELAINE MATTHEWS 60 F 6
99 0:27:15 DENISE IANNIZZOTTO 41 F 1
100 0:27:23 KAREN PORZETT 44 F 1
101 0:27:41 TERRY KEATING 47 F 1
102 0:27:43 MATTHEW DU FIANI 52 M 1
103 0:27:48 MELISSA K. GREENER 21 F 1
104 0:27:59 JACK SPYKER-OLES 59 M 1
105 0:28:14 LISA PICCOLO 39 F 1
106 0:28:15 KATE BURNS F 1
107 0:28:26 JULIE AUMICK 43 F 1
108 0:28:30 KIRSTEN ROBERTS 40 F 1
109 0:28:42 MARY MASTERSON 46 F 1
110 0:28:54 JESSICA SZELI 31 F 1
111 0:29:13 KAREN SPINOZZI 55 F 6
112 0:29:37 TAMMY ARENE 43 F 1
113 0:30:35 DAVID BOCES 57 M 1
114 0:32:13 PAMELA BUONO 47 F 1
115 0:33:24 UNKNOWN ?CARD
116 0:33:29 JAMES NEWMAN 13 M 1
117 0:33:45 PILAR OTTO 27 F 1
118 0:33:45 JULIE ABRAMS 40 F 1
119 0:33:45 UNKNOWN ?CARD
120 0:34:34 UNKNOWN ?CARD
121 0:34:34 UNKNOWN
122 0:34:34 UNKNOWN
123 0:35:08 GERI OWENS 69 F 5
124 0:35:11 BARBARA STONITSCH 54 F 5
125 0:35:32 LINDA ST. PIERRE 53 F 4
126 0:36:00 KATHLEEN DAVIES 58 F 3
127 0:37:02 KATHEE MAYER 59 F 2
128 0:38:11 ADAM STONITSCH 20 M 1
129 0:38:12 RON STONITSCH 54 M 1
130 0:57:00 BERYL BUCKLY 84 F 6
KIDS HALF MILE
1 0:03:22 TUCKER STERN 9 M
2 0:04:27 KELLY GOTTSTINE 5 F
3 0:04:48 JOHNNY LOUGHLIN 5 M
4 0:05:20 ATTILIO CRIMI VAROLI 6 M
5 0:06:20 GIOSEPPE CRIMI VAROLI 5 M
6 0:08:00 SOFIA CRIMI VAROLI 3 F
KIDS MILE
1 0:07:13 GAVIN GULLICKSON 10 M
2 0:07:19 BRIAN LOUGHLIN 7 M
3 0:08:06 THOMAS GOTTSTINE 9 M
4 0:08:13 EMMA SPIEGLER 8 F
5 0:08:28 DANIEL TALBERT 8 M
6 0:08:35 KRISTEN MC ANLIS 12 F
7 0:08:40 ALYSSA BENINCASA 9 F
8 0:08:44 ONNIKA GULLICKSON 7 F
9 0:08:52 JOE MC ANLIS 10 M
10 0:09:27 HEATHER KOENNECKE 8 F
11 0:09:34 ANNE NEWMAN 12 F
12 0:09:52 KRISTEN GOTTSTINE 11 F
13 0:10:08 ADI SPIEGLER 6 F
14 0:10:19 SOPHIS ALTER 6 F